Vobereitung Frühjahrssaison

  • Werbung
  • Ui, naja also für meinen Hund bin ich "Papa" und für den Kater ist meine Freundin "Mama" ^^

    Glaub nicht, dass wir da was kompensieren, Kinderwunsch ist momentan noch garnicht da. Haben wohl nur eine andere Einstellung zu unseren Tieren.


    Und den Raum für sich kriegt der Herr, damit er einen Ort hat, anden unser Hund nicht hinkommt, wenn er die Katze mal wieder zu sehr nervt.

    hatte sich bei dir auch nicht danach angehört👍

    Ich würd so ein Bordellzimmer einbauen, genau mein Ding -guenni-

    So ne Art Spielwiese mit Schaukel usw 😎

    Keep it simple and lift

  • Werbung
  • Werbung
  • Nachtrag Woche 4 und teilweise schon Woche 5


    Push Gewicht Wdh. Gewicht Wdh. Gewicht Wdh.
    Seitheben Kabelturm            
    Woche 1 18kg 14 18 14    
    Woche 2 20,5 14 20,5 12    
    Woche 3 24 9 24 6    
    Woche 4 24 12 24 8    
    Woche 5 25,25 13 25,25 9    
    Bruspresse            
    Woche 1 95 5 60 10    
    Woche 2 95 5 55 9    
    Woche 3 95 6 55 10    
    Woche 4 100 4 60 10    
    Woche 5 100 5 65 9    
    Schulterdrücken Multi            
    Woche 1 80 7 60 10    
    Woche 2 82,5 6 60 12    
    Woche 3 85 7 65 12    
    Woche 4 87,25 7 67,25 13    
    Woche 5 90 5 70 9    
    Seitheben Kabl FST 7            
    Woche 1 7 7 x 7        
    Woche 2 12 7 x 7        
    Woche 3 14,5 7 x 7        
    Woche 4 18 5 x 7        
    Woche 5 18 5 x 7        
    Butterfly            
    Woche 1 55 10 55 8 55 5
    Woche 2 55 10 55 10 55 9
    Woche 3 55 10 55 10 55 8
    Woche 4 55 10 55 10 55 10
    Woche 5 60 10 60 10 60 5
    Trizeps Seil ü.K. e.A.            
    Woche 1 18 12 18 8    
    Woche 2 24 7 24 5    
    Woche 3 24 8 24 6    
    Woche 4 25,25 6 25,25 5    
    Woche 5 25,25 7 25,25 6    
    JM Press Multipresse            
    Woche 1 60 6 50 7    
    Woche 2 60 9 40 12    
    Woche 3 65 7 45 12    
    Woche 4 70 5 45 13    
    Woche 5 70 9 50 15    
    Pull Gewicht Wdh. Gewicht Wdh. Gewicht Wdh.
    Überzüge Kabel            
    Woche 1 42 10 42 10 42 10
    Woche 2 48 10 48 10 48 10
    Woche 3 54 10 54 10 54 7
    Woche 4 54 10 54 10 54 10
    Woche 5 60 10 60 7 60 5
    High Rows e.A.            
    Woche 1 36 6 24 10    
    Woche 2 38,5 8 24 19    
    Woche 3 42 9 30 14    
    Woche 4 48 8 36 14    
    Woche 5 54 7 42 13    
    Rudern Kabeltrum e.A.            
    Woche 1 30 9 30 7    
    Woche 2 35 9 35 7    
    Woche 3 40 8 40 6    
    Woche 4 45 6 45 4    
    Woche 5 45 8 45 5    
    KH Rudern Midrow            
    Woche 1 22 9 18 9    
    Woche 2 24 6 18 10    
    Woche 3 26 6 20 10    
    Woche 4 26 8 22 9    
    Woche 5 28 7 24 8    
    Latziehen weit            
    Woche 1 60 8 60 8 60 9
    Woche 2 70 8 70 8 70 6
    Woche 3 70 8 70 8 70 8
    Woche 4 75 8 75 6 75 6
    Woche 5 75 8 75 8 75 8
    Reverse Butterfly            
    Woche 1 45 15 45 12 45 12
    Woche 2 45 15 45 15 45 12
    Woche 3 45 15 45 15 45 15
    Woche 4 50 15 50 15 50 10
    Woche 5 50 15 50 15 50 11
    Bizeps Stange Seilzug            
    Woche 1 24 12 24 12    
    Woche 2 36 10 36 8    
    Woche 3 42 10 42 7    
    Woche 4 46 8 46 6    
    Woche 5 54 7 54 4    
    Curls single Kabel            
    Woche 1 18 11 18 10    
    Woche 2 20,5 9 20,5 7    
    Woche 3 20,5 10 20,5 7    
    Woche 4 24 6 24 6    
    Woche 5 24 8 24 5    
    Beine Quad Gewicht Wdh. Gewicht Wdh. Gewicht Wdh.
    Beuger liegend steck.            
    Woche 1 42 12 42 8    
    Woche 2 54 8 54 8    
    Woche 3 60 7 60 8    
    Woche 4 ab hier e.B. 30 14 30 10    
    Woche 5 36 12 36 11    
    Beinstrecker            
    Woche 1 35 9 35 10    
    Woche 2 36 11 36 12    
    Woche 3 36,25 12 36,25 15    
    Woche 4 37,5 9 37,5 13    
    Woche 5 37,5 11 37,5 15    
    Beinpresse            
    Woche 1 190 9 160 12    
    Woche 2 200 9 160 15    
    Woche 3 210 9 170 15    
    Woche 4 220 10 180 13    
    Woche 5 230 8 180 15    
    Hackenschmidt            
    Woche 1 60 12 RP 7 / 5 / 4      
    Woche 2 60 12 RP 10 / 8 / 3      
    Woche 3 65 12 RP 10 / 8 / 5      
    Woche 4 70 12 RP 10/ 8 / 3      
    Woche 5 75 12 RP 10 / 6 / 3      
    Kniebeuge Multi            
    Woche 1 80 10 80 10    
    Woche 2 85 8 85 12    
    Woche 3 90 9 90 9    
    Woche 4 100 10 100 8    
    Woche 5 105 8 105 9    
    Sumo KB            
    Woche 1 30 12 30 9 30 8
    Woche 2 30 12 30 12 30 12
    Woche 3 32 10 32 10 32 9
    Woche 4 32 12 32 12 32 12
    Woche 5 34 12 34 8 34 10
    Oberkörper Gewicht Wdh. Gewicht Wdh. Gewicht Wdh.
    Seitheben Kabel            
    Woche 1 18 12 18 12 18 10
    Woche 2 20,5 13 20,5 10 20,5 7
    Woche 3 24 10 24 8 24 6
    Woche 4 24 12 24 10 24 8
    Butterfly            
    Woche 1 60 14 60 7    
    Woche 2 65 12 65 7    
    Woche 3 65 13 65 8    
    Woche 4 70 12 70 6    
    Schrägbank Multi            
    Woche 1 100 6 70 10    
    Woche 2 100 8 75 10    
    Woche 3 105 7 80 10    
    Woche 4 105 10 85 10    
    KH Schulterdrücken            
    Woche 1 30 6 22 11    
    Woche 2 30 8 22 12    
    Woche 3 32 6 24 10    
    Woche 4 32 7 24 12    
    Reverse Fly Kabel            
    Woche 1 12 13 12 9 12 9
    Woche 2 12 15 12 15 12 15
    Woche 3 14,5 12 14,5 10 14,5 9
    Woche 4 14,5 15 14,5 12 14,5 10
    Latzug weit            
    Woche 1 70 8 50 11    
    Woche 2 75 8 55 11    
    Woche 3 80 8 60 11    
    Woche 4 85 6 65 10    
    T-Bar frei            
    Woche 1 80 8 60 12    
    Woche 2 82,5 8 65 13    
    Woche 3 85 7 65 14    
    Woche 4 85 9 70 11    
    Latzug eng            
    Woche 1 60 9 60 7    
    Woche 2 65 9 65 7    
    Woche 3 70 7 70 5    
    Woche 4 75 7 75 5    
    Curls KH            
    Woche 1 14 11 14 8    
    Woche 2 16 8 16 6    
    Woche 3 18 7 18 5    
    Woche 4 18 8 18 6    
    Superman Curls            
    Woche 1 24 12 12 11    
    Woche 2 30 4 24 5    
    Woche 3 26,5 7 18 10    
    Woche 4 30 5 20,5 10    
    Beine Beuger/Po Gewicht Wdh. Gewicht Wdh. Gewicht Wdh.
    Beuger liegend Plate            
    Woche 1 35 10 / 8 / 4 / 3        
    Woche 2 35 10 / 8 / 5 / 4        
    Woche 3 35 10 / 8 / 6 /4/ 2        
    Woche 4 37,25 10 / 7 / 5 / 4 / 2        
    Hip Thrust MP            
    Woche 1 100 10 100 6 100 0
    Woche 2 105 8 105 5 105 2
    Woche 3 110 7 110 4 110 3
    Woche 4 110 9 110 5 110 4
    RDL            
    Woche 1 91 6 91 6    
    Woche 2 96 7 96 8    
    Woche 3 101 7 101 7    
    Woche 4 121 6 121 6    
    Vertikale Beinpresse            
    Woche 1 180 10 160 10    
    Woche 2 200 9 160 13    
    Woche 3 ab hier MP 100 10 80 13    
    Woche 4 110 9 90 12    
    Abduktoren            
    Woche 1 24 8 18 7 12 7
    Woche 2 12 12 12 12 12 12
    Woche 3 14,5 12 14,5 12 14,5 9
    Woche 4 14,5 12 14,5 12 14,5 12
  • Werbung
  • Es gibt noch eine Änderung bei mir.


    Habe mich nun doch gegen das Wochenende in Polen beim NPC entschieden. Allein die Startgebühr wären insgesamt schon knapp 400,00 Euro plus Hotel, Benzin und allem drum und dran, wäre ich locker bei 800,00 Euro für ein Wochenende. Für 897,00 Euro habe ich vorgestern mit meiner Freundin 10 Tage Türkei, all in clusive 5 Sterne gebucht. Das steht einfach in keiner Relation. Hätte ich eine Chance auf die Pro Card, dann würde ich es machen, aber einfach so um dort an zu treten und mit Glück in meiner Klasse vorne zu landen, das ist es einfach nicht wert.


    Sieht jetzt halt so aus:


    7.5. Norddeutsche NAC

    14.5. Deutsche WFF/NABBA

    21.5. Deutsche NAC

    11.6. EM WFF


    Denke das reicht auch aus.

  • Ich finde dass du ein schönes Gesamtpaket hinlegst. Der Bizeps hinkt etwas hinterher, bzw. Es fehlt die Höhe, was leider genetisch bedingt ist. Der linke Arm scheint schwächer als der Rechte zu sein auf dem Bild ?!


    Ich war 7 Tage all inclusive in Allanya, es war toll, nur zu HEIß, aber trotzdem sehr sehr schön. Und das Essen ist echt bombig !!!


    :)MfG

    1312 !!!


    Mfg Giuliuano !

  • Werbung
  • Werbung
  • Bodybuilder Shirt, Bodybuilder Kleidung, Klamotten für Bodybuilder, Kleidung für Bodybuilder
    Werbung
  • Vorbereitung 2019 stand 15.3.2019 vs. Vorbereitung 2022 stand 26.2.2022.


    Da ist gut was passiert. Lief nicht immer alles optimal, aber Verbesserungen sind doch sichtbar. 2019 wurde ich norddeutscher Meister in der body3 beim nac, bin gespannt für was es diesmal reicht.

  • Werbung
  • Werbung
  • Oh vielen dank 😌 gut man muss dazu sagen, dass das Licht auf dem Bild auch perfekt fällt 😄

    Wir wären nicht Bodybuilder, wenn wir die Bilder nicht derart schießen würden manchmal ;) :D


    mega progress, Qualität ist einfach da! Bauch total frei - jetzt gas geben bei den Meisterschaften, Daumen sind gedrückt :)

  • Kanns auch kaum erwarten, dass es endlich losgeht.


    Meine Vorbereitung unterteilt sich jedes Mal in bestimmte Phasen: Total euphorischer Start (ca. 4 Wochen), dann kommt eine ganz lange Phase in der ich mit mindestens 1x am Tag machen wieso ich mir diese Scheiße immer wieder antue.... diese Phase geht bis ca. Ende April. Ca. 1 Woche vor dem 1. Wettkampf setzt dann wieder die Vorfreude ein. Keine Ahnung wieso ich das immer wieder mache, ist irgendwie eine Art Hassliebe. Der Weg ist einfach ekelhaft, die Tage selbst sind dann aber jede Sekunde leiden wert gewesen.


    Momentan hab ich auch immer öfter wirklich extreme Hungegefühle, gestern bei der Hunderunde dachte ich kurz mich haut es aus den Latschen. Am nächsten Morgen steht man dann doch wieder voll motiviert auf dem Laufband und gibt gas. Verrückte Sache einfach dieser Sport.


    Hier sind dann noch Trainingswoche 5 und 6. Die Trainingsleistung bricht nicht ein, das ist ganz wichtig.


    Push Gewicht Wdh. Gewicht Wdh. Gewicht Wdh.
    Seitheben Kabelturm            
    Woche 1 18kg 14 18 14    
    Woche 2 20,5 14 20,5 12    
    Woche 3 24 9 24 6    
    Woche 4 24 12 24 8    
    Woche 5 25,25 13 25,25 9    
    Woche 6 25,25 13 25,25 10    
    Bruspresse            
    Woche 1 95 5 60 10    
    Woche 2 95 5 55 9    
    Woche 3 95 6 55 10    
    Woche 4 100 4 60 10    
    Woche 5 100 5 65 9    
    Woche 6 100 5 65 11    
    Schulterdrücken Multi            
    Woche 1 80 7 60 10    
    Woche 2 82,5 6 60 12    
    Woche 3 85 7 65 12    
    Woche 4 87,25 7 67,25 13    
    Woche 5 90 5 70 9    
    Woche 6 90 6 70 12    
    Seitheben Kabl FST 7            
    Woche 1 7 7 x 7        
    Woche 2 12 7 x 7        
    Woche 3 14,5 7 x 7        
    Woche 4 18 5 x 7        
    Woche 5 18 5 x 7        
    Woche 6 18 6 x 7        
    Butterfly            
    Woche 1 55 10 55 8 55 5
    Woche 2 55 10 55 10 55 9
    Woche 3 55 10 55 10 55 8
    Woche 4 55 10 55 10 55 10
    Woche 5 60 10 60 10 60 5
    Woche 6 60 10 60 10 60 6
    Trizeps Seil ü.K. e.A.            
    Woche 1 18 12 18 8    
    Woche 2 24 7 24 5    
    Woche 3 24 8 24 6    
    Woche 4 25,25 6 25,25 5    
    Woche 5 25,25 7 25,25 6    
    Woche 6 25,25 8 25,25 6    
    JM Press Multipresse            
    Woche 1 60 6 50 7    
    Woche 2 60 9 40 12    
    Woche 3 65 7 45 12    
    Woche 4 70 5 45 13    
    Woche 5 70 9 50 15    
    Woche 6 75 9 55 12    
    Pull Gewicht Wdh. Gewicht Wdh. Gewicht Wdh.
    Überzüge Kabel            
    Woche 1 42 10 42 10 42 10
    Woche 2 48 10 48 10 48 10
    Woche 3 54 10 54 10 54 7
    Woche 4 54 10 54 10 54 10
    Woche 5 60 10 60 7 60 5
    Woche 6 60 10 60 10 60 7
    High Rows e.A.            
    Woche 1 36 6 24 10    
    Woche 2 38,5 8 24 19    
    Woche 3 42 9 30 14    
    Woche 4 48 8 36 14    
    Woche 5 54 7 42 13    
    Woche 6 56,25 8 44,25 12    
    Rudern Kabeltrum e.A.            
    Woche 1 30 9 30 7    
    Woche 2 35 9 35 7    
    Woche 3 40 8 40 6    
    Woche 4 45 6 45 4    
    Woche 5 45 8 45 5    
    Woche 6 50 6 50 5    
    KH Rudern Midrow            
    Woche 1 22 9 18 9    
    Woche 2 24 6 18 10    
    Woche 3 26 6 20 10    
    Woche 4 26 8 22 9    
    Woche 5 28 7 24 8    
    Woche 6 30 5 24 10    
    Latziehen weit            
    Woche 1 60 8 60 8 60 9
    Woche 2 70 8 70 8 70 6
    Woche 3 70 8 70 8 70 8
    Woche 4 75 8 75 6 75 6
    Woche 5 75 8 75 8 75 8
    Woche 6 80 8 80 5 80 5
    Reverse Butterfly            
    Woche 1 45 15 45 12 45 12
    Woche 2 45 15 45 15 45 12
    Woche 3 45 15 45 15 45 15
    Woche 4 50 15 50 15 50 10
    Woche 5 50 15 50 15 50 11
    Woche 6 50 15 50 15 50 12
    Bizeps Stange Seilzug            
    Woche 1 24 12 24 12    
    Woche 2 36 10 36 8    
    Woche 3 42 10 42 7    
    Woche 4 46 8 46 6    
    Woche 5 54 7 54 4    
    Woche 6 54 9 54 6    
    Curls single Kabel            
    Woche 1 18 11 18 10    
    Woche 2 20,5 9 20,5 7    
    Woche 3 20,5 10 20,5 7    
    Woche 4 24 6 24 6    
    Woche 5 24 8 24 5    
    Woche 6 24 9 24 6    
    Beine Quad Gewicht Wdh. Gewicht Wdh. Gewicht Wdh.
    Beuger liegend steck.            
    Woche 1 42 12 42 8    
    Woche 2 54 8 54 8    
    Woche 3 60 7 60 8    
    Woche 4 ab hier e.B. 30 14 30 10    
    Woche 5 36 12 36 11    
    Woche 6 42 8 42 6    
    Beinstrecker            
    Woche 1 35 9 35 10    
    Woche 2 36 11 36 12    
    Woche 3 36,25 12 36,25 15    
    Woche 4 37,5 9 37,5 13    
    Woche 5 37,5 11 37,5 15    
    Woche 6 37,25 13 37,25 16    
    Beinpresse            
    Woche 1 190 9 160 12    
    Woche 2 200 9 160 15    
    Woche 3 210 9 170 15    
    Woche 4 220 10 180 13    
    Woche 5 230 8 180 15    
    Woche 6 240 9 190 15    
    Hackenschmidt            
    Woche 1 60 12 RP 7 / 5 / 4      
    Woche 2 60 12 RP 10 / 8 / 3      
    Woche 3 65 12 RP 10 / 8 / 5      
    Woche 4 70 12 RP 10/ 8 / 3      
    Woche 5 75 12 RP 10 / 6 / 3      
    Woche 6 75 12 RP 10 / 8 / 3      
    Kniebeuge Multi            
    Woche 1 80 10 80 10    
    Woche 2 85 8 85 12    
    Woche 3 90 9 90 9    
    Woche 4 100 10 100 8    
    Woche 5 105 8 105 9    
    Woche 6 120 6 120 8    
    Sumo KB            
    Woche 1 30 12 30 9 30 8
    Woche 2 30 12 30 12 30 12
    Woche 3 32 10 32 10 32 9
    Woche 4 32 12 32 12 32 12
    Woche 5 34 12 34 8 34 10
    Woche 6 34 12 34 9 34 9
    Oberkörper Gewicht Wdh. Gewicht Wdh. Gewicht Wdh.
    Seitheben Kabel            
    Woche 1 18 12 18 12 18 10
    Woche 2 20,5 13 20,5 10 20,5 7
    Woche 3 24 10 24 8 24 6
    Woche 4 24 12 24 10 24 8
    Woche 5 25,25 12 25,25 8 25,25 6
    Woche 6 26,5 8 26,5 7 26,5 7
    Butterfly            
    Woche 1 60 14 60 7    
    Woche 2 65 12 65 7    
    Woche 3 65 13 65 8    
    Woche 4 70 12 70 6    
    Woche 5 70 13 70 7    
    Woche 6 75 10 75 6    
    Schrägbank Multi            
    Woche 1 100 6 70 10    
    Woche 2 100 8 75 10    
    Woche 3 105 7 80 10    
    Woche 4 105 10 85 10    
    Woche 5 110 7 90 10    
    Woche 6 110 8 90 10    
    KH Schulterdrücken            
    Woche 1 30 6 22 11    
    Woche 2 30 8 22 12    
    Woche 3 32 6 24 10    
    Woche 4 32 7 24 12    
    Woche 5 32 8 26 9    
    Woche 6 32 10 26 11    
    Reverse Fly Kabel            
    Woche 1 12 13 12 9 12 9
    Woche 2 12 15 12 15 12 15
    Woche 3 14,5 12 14,5 10 14,5 9
    Woche 4 14,5 15 14,5 12 14,5 10
    Woche 5 14,5 15 14,5 15 14,5 15
    Woche 6 18 15 18 12 18 10
    Latzug weit            
    Woche 1 70 8 50 11    
    Woche 2 75 8 55 11    
    Woche 3 80 8 60 11    
    Woche 4 85 6 65 10    
    Woche 5 90 4 70 11    
    Woche 6 90 5 70 12    
    T-Bar frei            
    Woche 1 80 8 60 12    
    Woche 2 82,5 8 65 13    
    Woche 3 85 7 65 14    
    Woche 4 85 9 70 11    
    Woche 5 87,25 9 70 13    
    Woche 6 90 6 75 12    
    Latzug eng            
    Woche 1 60 9 60 7    
    Woche 2 65 9 65 7    
    Woche 3 70 7 70 5    
    Woche 4 75 7 75 5    
    Woche 5 75 8 75 5    
    Woche 6 80 6 80 3    
    Curls KH            
    Woche 1 14 11 14 8    
    Woche 2 16 8 16 6    
    Woche 3 18 7 18 5    
    Woche 4 18 8 18 6    
    Woche 5 20 4 20 3    
    Woche 6 Abbruch da Schmerzen im Arm
    Superman Curls            
    Woche 1 24 12 12 11    
    Woche 2 30 4 24 5    
    Woche 3 26,5 7 18 10    
    Woche 4 30 5 20,5 10    
    Woche 5 30 6 24 8    
    Woche 6 Abbruch da Schmerzen im Arm
    Beine Beuger/Po Gewicht Wdh. Gewicht Wdh. Gewicht Wdh.
    Beuger liegend Plate            
    Woche 1 35 10 / 8 / 4 / 3        
    Woche 2 35 10 / 8 / 5 / 4        
    Woche 3 35 10 / 8 / 6 /4/ 2        
    Woche 4 37,25 10 / 7 / 5 / 4 / 2        
    Woche 5 37,25 10 / 8 / 6 / 4 / 4        
    Woche 6 40 10 / 7 /5 / 4 / 3        
    Hip Thrust MP            
    Woche 1 100 10 100 6 100 0
    Woche 2 105 8 105 5 105 2
    Woche 3 110 7 110 4 110 3
    Woche 4 110 9 110 5 110 4
    Woche 5 115 9 115 4 115 4
    Woche 6 120 8 120 5 120 3
    RDL            
    Woche 1 91 6 91 6    
    Woche 2 96 7 96 8    
    Woche 3 101 7 101 7    
    Woche 4 121 6 121 6    
    Woche 5 131 7 131 6    
    Woche 6 141 6 141 6    
    Vertikale Beinpresse            
    Woche 1 180 10 160 10    
    Woche 2 200 9 160 13    
    Woche 3 ab hier MP 100 10 80 13    
    Woche 4 110 9 90 12    
    Woche 5 120 12 100 12    
    Woche 6 130 10 110 14    
    Abduktoren            
    Woche 1 24 8 18 7 12 7
    Woche 2 12 12 12 12 12 12
    Woche 3 14,5 12 14,5 12 14,5 9
    Woche 4 14,5 12 14,5 12 14,5 12
    Woche 5 18 12 18 10 18 10
    Woche 6 18 12 18 12 18 12
  • Werbung
  • Momentanes Gewicht 83,3kg.


    Freitag ist Checkup, dann wird alles wieder angepasst. Denke Roids werden verändert, hoffe dass jetzt noch kein Tren reinkommt, aber ahne Böses.


    Derzeitige Stimmung/Situation:


    Fühle mich momentan wie eine Frau in der Hochphase ihrer Periode. Die Stimmung schwankt im Stundentakt von ich bin hoch motiviert, ich werde auf der Meisterschaft völlig untergehen, ich werde alles abräumen, ich hab kein Bock mehr, ich freu mich drauf..... Völliges Chaos.


    An den Tagen, an denen ich mich aktiv mit dem Sport beschäftige (Trainingstage) ist eigentlich alles super. Die Werktage mit normalem Ryhtmus sind auch völlig erträglich, doch dann kommen die Wochenenden. Samstag und Sonntag ist der Horror, da mir der normale Alltag fehlt überwiegt an diesen Tagen immer stärker das Gefühl, dass das ganze völlig irre ist. Wie gerne würde ich einfach zu MCess und gib ihm.


    An den Trainingstagen hingegen hab ich richtig Bock auf das ganze, hab so gut wie keinen Hunger und fühl mich als könnte ich Bäume ausreißen.


    Das ist jetzt hier zwar nicht ein normaler Logpost eventuell musste ich mir das einfach mal von der Seele schreiben, vielleicht ist es auch interessant für den ein oder anderen wie mich so eine Vorbereitung immer ins emotionale Chaos stürzt.


    Was aber wirklich positiv ist, meine Partnerin verhält sich perfekt. Verzeiht mir, wenn ich mal zicke, meckert nicht, weil ich ständig mit Sport und Kochen beschäftigt bin und redet mir gut zu. Richtiges Hochzeitsmaterial hab ich da gefunden.


    Sorry für den wirren Post -guenni-

  • Werbung
  • Werbung
  • Bodybuilder Shirt, Bodybuilder Kleidung, Klamotten für Bodybuilder, Kleidung für Bodybuilder
    Werbung
  • Werbung
  • Glaube ein schöner Athlet werde ich nie. Hier kommt jetzt gleich ein doppelpost, möchte nicht so viel auf dem Handy tippen.

    Du hast sehr gutes Potential. Das mit der "schönen" Linir kann sich schon im nächsten Aufbau ändern wenn 1-2kg mehr Muskeln drauf sind.


    Schau mal im Profi Bb, da gibt es einige die in der "Mitte" des Prozesses etwas ungleich/proportional aussahen und dann mit ein paar Kg mehr Muskeln um welten stimmiger ausgesehen haben.

  • Werbung
  • Danke, an der Linie arbeite ich tatsächlich auch aktiv. Jeden Tag Vakuumtraining um die Taillie vielleicht noch etwas schmaler zu bekommen.


    Im nächsten Aufbau muss ich auf jeden Fall einmal rausbekommen, wie ich meine Arme zum wachsen bekomme. Ansonsten oben um den Schultergürtel noch etwas in die Breite und generell mehr Volumen in den ganzen Körper. Diese Saison werde ich im Vergleich zu letzten wohl mit + 5 bis 7Kg auf die Bühne gehen. Plan ist dann zur nächsten Saison im Herbst 2023 nochmal den selben Sprung zu machen.


    Nach der Saison jetzt, geht es für mich noch 3x in die Vorbereitung, Herbst 2023, Frühjahr 2025, Herbst 2026 und dann häng ich den Slip an den Nagel, vorausgesetzt das Privatleben bleibt so wie es jetzt ist. Würde 2026 dann gerne mit guten 90kg auf der Bühne stehen. Denke das wird nicht leicht, aber definitiv machbar.